specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lepro led camping lantern
Visit Etekcity Store
Explore our wide range of products at Etekcity Store.
When the power goes out, don’t be left in the dark. Use our bright Etekcity lantern to safely check your electrical box.
It's wise to keep a spare lantern in your car or home for unexpected situations, roadside repairs, and other emergencies.
Our products have consistently received high ratings: - Lantern: 4.7/5 stars from 21,349 reviews - Lantern: 4.8/5 stars from 24,893 reviews - Air Pump: 4.5/5 stars from 14,999 reviews - Luggage Scale: 4.7/5 stars from 65,894 reviews - Infrared Thermometer: 4.6/5 stars from 45,676 reviews - Travel Scale: 4.7/5 stars from 65,894 reviews - Lasergrip: 4.7/5 stars from 35,782 reviews
With Etekcity Lanterns, you can be prepared for any situation, whether at home or exploring the great outdoors.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Lacquered | ||||
product_dimensions | 3.46"L x 3.46"W x 4.86"H | ||||
brightness | 60 Lumen | ||||
item_weight | 1.5 Pounds | ||||
mounting_type | Tabletop Mount | ||||
water_resistance_level | Not Water Resistant | ||||
battery_life | 50 Hours | ||||
bulb_base | E26 | ||||
number_of_batteries | 6 AA batteries required. (included) | ||||
voltage | 1.5 Volts | ||||
manufacturer | Etekcity | ||||
upc | 679113376120 705632356586 | ||||
item_package_dimensions_l_x_w_x_h | 7.09 x 5.2 x 3.44 inches | ||||
package_weight | 0.69 Kilograms | ||||
item_dimensions_lx_wx_h | 3.46 x 3.46 x 4.86 inches | ||||
brand_name | Etekcity | ||||
warranty_description | 2-year warranty and lifetime support; 90-day return refund guarantee. | ||||
model_name | CL10 | ||||
suggested_users | All | ||||
number_of_items | 2 | ||||
part_number | 679113376120 | ||||
style | Camping Lantern | ||||
included_components | 6 AA Batteries, 2 lanterns, 1 manual | ||||
size | Camping Lantern&Air Mattress | ||||
sport_type | Camping & Hiking | ||||
customer_reviews |
| ||||
best_sellers_rank | #965 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Outdoor Lanterns #7 in Electric Camping Lanterns | ||||
date_first_available | May 14, 2015 |
MORE FROM lepro led camping lantern
MORE FROM recommendation