specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description and Frequently Asked Questions
1. Is the colored smart light bulb compatible with 5GHz WiFi?
The Vanance smart bulb operates exclusively on 2.4GHz WiFi or with any dual-band WiFi router, meaning it does not support 5GHz networks.
2. Do these colored smart bulbs provide daylight color?
Yes, Vanance Alexa light bulbs offer a full range of tunable white colors (ranging from 2700K to 6500K) in addition to various RGB colors, allowing you to tailor the lighting to your needs.
3. Can I use these smart bulbs with dimmers?
It is not recommended to use Vanance smart bulbs with dimmer switches, as this can lower the voltage supplied to the bulb, potentially causing flickering or disconnection issues. If a dimmer switch is already in place and cannot be removed, ensure that it is set to 100% brightness to minimize interference.
4. Are these smart light bulbs suitable for 220V?
No, these smart light bulbs are designed to work with 110V only and cannot be used with 220V systems.
All products can be conveniently added to your cart.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vanance | ||||
light_type | LED | ||||
special_feature | Smart Light Bulbs With WiFi/Bluetooth Enabled, Multicolor, Tunable White Temperature, Alexa Light Bulb, Google Home Color Light Bulb No Hub Required | ||||
wattage | 9 Watt Hours | ||||
bulb_shape_size | A19 | ||||
bulb_base | E27 | ||||
incandescent_equivalent_wattage | 80 Watts | ||||
specific_uses_for_product | Home Lighting | ||||
light_color | Cool White, RGB | ||||
voltage | 110 Volts (AC) | ||||
unit_count | 4 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Aluminum | ||||
connectivity_technology | Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | 1 Manual, 1 Remote, 4 Bulbs | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
color_rendering_index | 80 | ||||
power_consumption | 80 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
light_source_wattage | 9 Watt Hours | ||||
product_dimensions | ‎4.92 x 2.56 x 7.68 inches; 8.47 ounces | ||||
control_method | App, Voice | ||||
white_brightness | 800 Lumens | ||||
manufacturer | ‎Zengge Co., ltd | ||||
upc | 740727631858 | ||||
part_number | VES4915 | ||||
item_weight | 8.4 ounces | ||||
item_model_number | ‎ZJ-BWBN1-RGBWW | ||||
style | 4PACK with Remote | ||||
color | Rgb & Warm to Cool White (Stepless 2700~6500k) | ||||
number_of_lights | 4 | ||||
maximum_compatible_wattage | 9 Watts | ||||
special_features | Smart Light Bulbs With WiFi/Bluetooth Enabled, Multicolor, Tunable White Temperature, Alexa Light Bulb, Google Home Color Light Bulb No Hub Required | ||||
batteries_included | No | ||||
batteries_required | No | ||||
average_life | 20000 Hours | ||||
bulb_diameter | 6.5 Centimeters | ||||
bulb_length | 6.5 Centimeters | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,028 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #418 in LED Bulbs | ||||
date_first_available | ‎April 25, 2021 |
MORE FROM lepro bulb
MORE FROM recommendation